Direct activate par turant Rs 100 joining. Tuesday closing par rank reward. STAR: 10+ direct = Rs 500 reward + joining. Extra members agle rank me carry. Incomplete week carry forward.
| Sr. | Team Size | Rank | Reward | Total Income |
|---|---|---|---|---|
| 1. | 10 | STAR | Rs 500 | Rs 1,500 |
| 2. | 50 | SUPER STAR | Rs 1,250 | Rs 2,750 |
| 3. | 150 |
EXECUTIVE
Family Saver Facility
|
Rs 1,875 | Rs 4,625 |
| 4. | 400 | SILVER | Rs 5,000 | Rs 9,625 |
| 5. | 1,000 | GOLD | Rs 7,500 | Rs 17,125 |
| 6. | 2,500 | RUBY | Rs 12,500 | Rs 29,625 |
| 7. | 6,000 | PLATINUM | Rs 30,000 | Rs 59,625 |
| 8. | 15,000 | DIAMOND | Rs 75,000 | Rs 1,34,625 |
| 9. | 35,000 | ROYAL DIAMOND | Rs 1,75,000 | Rs 3,09,625 |
| 10. | 1,00,000 | BLUE DIAMOND | Rs 5,00,000 | Rs 8,09,625 |
| 11. | 5,00,000 | BLACK DIAMOND | Rs 25,00,000 | Rs 33,09,625 |
| 12. | 15,00,000 | CROWN | Rs 75,00,000 | Rs 1,08,09,625 |
Jo member Rank 3 Executive achieve karta hai, usko Family Saver Facility milti hai. Kisi bhi tarah expire hone par: